Damage Calculator
Perk on your target (one at a time)
Firearms · pistols
Firearms · rifles
Melee · one-handed
Melee · two-handed
Drak
107 dmg| Helmet | |||||
|---|---|---|---|---|---|
| Armour | No Helmet helmet Bare 214 107 | Uncommon helmet Unc 187.25 107 | Rare helmet Rar 160.5 107 | Epic helmet Epi 133.75 107 | Legendary helmet Leg 107 107 |
| No Armor armour100 hp | 1 | 1 | 1 | 1 | 1 |
| Common armour120 hp | 2 | ||||
| Uncommon armour140 hp | 2 | 2 | |||
| Rare armour160 hp | 2 | 2 | |||
| Epic armour180 hp | 2 | 2 | 2 | ||
| Legendary armour200 hp | 2 | 2 | 2 | 2 | |
Cells = hits to kill1lethal234+tap any cell for the math
top = helmet · bottom = armourCommonUncommonRareEpicLegendaryunfilled = none
Monsters
Drak · perks don’t apply to monsters| Monster | Health | Hits to kill head ↖ · body ↘ |
|---|---|---|
| Waif | 50 | 1 |
| Bloat | 60 | 1 |
| Dreg | 100 | 1 |
| Shambler | 200 | |
| Drooler | 450 | |
| Brute | 900 |